| 000 | 01875 a2200205 i 4500 | ||
|---|---|---|---|
| 001 | 107695614 | ||
| 003 | MePoLT | ||
| 005 | 20220707133740.0 | ||
| 008 | 220707b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0194233928 | ||
| 040 |
_aMePoLT _cMePoLT _erda |
||
| 090 | 4 | _aPE1126.A4 D35 | |
| 092 | 4 | _a428.6 EFL | |
| 100 | 1 | _aDavies, Paul A. | |
| 245 | 1 | 0 | _aInformation Technology [graded reader: intermediate]. |
| 300 | _a72 p. | ||
| 520 | _aInformation technology (factfile) [reader: intermediate] by Paul A. Davies (2008) | ||
| 590 | 0 | _aDC000782 1. Volodymyr Zhyvytskyi 13008. Book borrowed on 26/06/2014. Due on 17/07/2014 deposit paid Book returned. deposit collected 2. Maryam Ahmed Al Balushi ID 14044 Borrowed on 06/10/14. Due 27/10/14 Deposit paid. Returned on 23/10/2014. Deposit returned. 3. Maram Al Qahtani ID 14194 Borrowed on 08/01/2015. Due 29/01/2015. Deposit paid. Returned on 20/01/2015. Deposit collected. 4. Tais Carvalho ID14721 borrowed on 27/5/15. Due on 17/6/15. Deposit paid. On 17/6/15 extended to 26/6/15. Retuned on 26/06/2015. Deposit returned. 5. Ibrahim Elgeloud ID? borrowed on 21/10/15. Due on 11/11/15. returned on 10/11/2015. Deposit collected. 6. Leenah Mahrous ID 16452. Borrowed on 28/01/2016 amd due on 18/02/2016. deposit paid Returned on 3/2/2016 and deposit collected. 7. Isabel Flores Gonzales ID 16363. Borrowed on 2/3/2016 and due on 23/03/2016. returned on 21/3/2016 and deposit collected. 8. Peng Wei ID 17334 Borrowed on 30/11/2016 and due on 11/01/2017. Deposit paid. Returned on 16/12/16 Deposit collected 9. Tomas Cale ID 12345 Email [email protected] - Borrowed on 03/08/2018 and due 17/08/2018. Deposit paid. Deposit returned 16/08/2018 10. Liu Heng ID 19120 Borrowed on 19/10/2018 until 09/11/2018. Deposit paid. Returned on 05/11/2018. Deposit transfered to DC000781 | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c1029 _d1029 |
||