| 000 | 00712 a2200205 i 4500 | ||
|---|---|---|---|
| 001 | 116832246 | ||
| 003 | MePoLT | ||
| 005 | 20220622104003.0 | ||
| 008 | 220622b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0717124029 | ||
| 040 |
_aMePoLT _cMePoLT _erda |
||
| 092 | 4 | _a004 MOR | |
| 100 | 1 | _aMorgan, Gerard. | |
| 245 | 1 | 0 | _aEssential computer applications: data-bases, spreadsheets and word-processing (Second edition) |
| 264 | 1 |
_aGill & Macmillan Ltd (1996), Edition _b 2nd, Paperback, 260 pages, _c1996. |
|
| 300 | _a260 p. | ||
| 520 | _aEssential computer applications: data-bases, spreadsheets and word-processing (Second edition) - Copy A by Gerard Morgan (1996) | ||
| 590 | 0 | _aDC000018 | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c1104 _d1104 |
||