| 000 | 00796 a2200193 i 4500 | ||
|---|---|---|---|
| 001 | 103370118 | ||
| 003 | MePoLT | ||
| 005 | 20220723080308.0 | ||
| 020 | _a0751752983 | ||
| 040 |
_aMePoLT _cMePoLT _erda |
||
| 092 | 4 | _a658.155 BPP | |
| 100 | 1 | _aBPP Learning Media. | |
| 245 | 1 | 0 | _aDiploma in financial management. Subject areas 3 and 4. Financial strategy and risk management. For exams in December 2008 and June 2009 [Module B]. |
| 264 | 1 |
_bBPP Learning Media, _c2008. |
|
| 300 | _a370 p. | ||
| 520 | _aDiploma in financial management. Subject areas 3 and 4. Financial strategy and risk management. For exams in December 2008 and June 2009 [Module B] by BPP Learning Media (2008) | ||
| 920 |
_afinancial management _amanagement _aperformance management _aexamination _akoha |
||
| 923 | _aYour library | ||
| 999 |
_c1438 _d1438 |
||