| 000 | 00358nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220825132028.0 | ||
| 008 | 220825b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781111054137 | ||
| 040 | _cMePoLT | ||
| 100 | _qMaris, Amanda | ||
| 245 |
_aUpper Intermediate Outcomes _bWorkbook |
||
| 260 |
_bCengage Learning _c2014 |
||
| 300 | _a136 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2266 _d2266 |
||