| 000 | 00370nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20221012124111.0 | ||
| 008 | 221012b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780826454102 | ||
| 040 | _cMePoLT | ||
| 100 | _qFrancis, A | ||
| 245 | _aBusiness Mathematics and Statistics | ||
| 250 | _a5th ed. | ||
| 260 |
_bContinuum _c2001 |
||
| 300 | _a659 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2300 _d2300 |
||