| 000 | 01830cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 17370523 | ||
| 005 | 20251031104634.0 | ||
| 008 | 120702s2012 mau b 001 0 eng | ||
| 010 | _a 2012026957 | ||
| 020 |
_a9781422187296 _qalk. paper |
||
| 035 | _a17370523 | ||
| 040 |
_aDLC _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD69.P75 _bH394 2012 |
| 082 | 0 | 0 |
_a658.4/04 _223 _b658.4/04 |
| 245 | 0 | 0 | _aHBR guide to project management. |
| 246 | 3 | 0 | _aGuide to project management |
| 246 | 3 | 0 | _aHarvard Business Review guide to project management |
| 246 | 3 | _aHBR's guide to project management | |
| 260 |
_aBoston : _bHarvard Business Review Press, _c2012. |
||
| 300 |
_ax, 171 p. ; _c23 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aHarvard Business review guides | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe four phases of project management -- The cast of characters -- A written charter -- Dealing with a project's fuzzy front end -- Performing a project premortem -- Will project creep cost you-or create value? -- Setting priorities before starting your project -- Boost productivity with time-boxing -- Scheduling the work -- A rush to failure? -- Getting your project off on the right foot -- The discipline of teams, effective project meetings -- The adaptive approach to project management -- Why good projects fail anyway. | |
| 650 | 0 | _aProject management. | |
| 730 | 0 | _aHarvard business review. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _h658.4/04 HBR |
||
| 999 |
_c2366 _d2366 |
||