| 000 | 00703 a2200217 i 4500 | ||
|---|---|---|---|
| 001 | 102632159 | ||
| 003 | MePoLT | ||
| 005 | 20220622143136.0 | ||
| 008 | 220622b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1558605940 | ||
| 040 |
_aMePoLT _cMePoLT _erda |
||
| 090 | 4 | _aT385 | |
| 092 | 4 | _a006 SCH | |
| 100 | 1 | _aSchneider, Philip J. | |
| 245 | 1 | 0 | _aGeometric tools for computer graphics (The Morgan Kaufmann series in computer graphics) |
| 264 | 1 |
_aMorgan Kaufmann (2003), San Francisco, Edition _b 1, _c2003. |
|
| 300 | _a1009 p. | ||
| 520 | _aGeometric Tools for Computer Graphics (The Morgan Kaufmann Series in Computer Graphics) by Philip Schneider (2003) | ||
| 590 | 0 | _aDC000099 | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c727 _d727 |
||