| 000 | 00636 a2200181 i 4500 | ||
|---|---|---|---|
| 001 | 103370043 | ||
| 003 | MePoLT | ||
| 005 | 20220621142333.0 | ||
| 020 | _a0751748234 | ||
| 040 |
_aMePoLT _cMePoLT _erda |
||
| 092 | 4 | _a657 BPP | |
| 100 | 1 | _aBPP Learning Media. | |
| 245 | 1 | 0 | _aCAT Intermediate paper 4. Accounting for costs. For exams in December 2008 and June 2009. |
| 300 | _a326 p. | ||
| 520 | _aCAT Intermediate paper 4. Accounting for costs. For exams in December 2008 and June 2009 by BPP Learning Media (2008) | ||
| 920 |
_aaccounting _acost classification _acost bookkeeping _aproduct and service costs _akoha |
||
| 923 | _aYour library | ||
| 999 |
_c762 _d762 |
||